Al Green | 1% | Ozomatli with Chali 2na | 0% | |
Bela Fleck & Abigail Washburn | 1% | Pet de Kat Krewe | 2% | |
Billy Joel | 2% | Randy Newman | 0% | |
Bobby McFerrin and Chick Corea | 1% | Rebirth Brass Band | 1% | |
Burning Spear | 0% | Robert Plant and Alison Krauss | 4% | |
Cassandra Wilson | 0% | Santana | 4% | |
Del McCoury | 0% | Sheryl Crow | 2% | |
Delbert McClinton | 0% | Steel Pulse | 0% | |
Diana Krall | 2% | Stevie Wonder | 24% | |
Dianne Reeves | 0% | Terrence Simien | 1% | |
Dirty Dozen Brass Band | 0% | The Count Basie Orchestra feat. Patti Austin | 0% | |
Dr. John | 2% | The Derek Trucks Band | 2% | |
Elvis Costello and Allen Toussaint | 4% | The Neville Brothers | 4% | |
Galactic | 0% | The Raconteurs | 4% | |
John Prine | 4% | The Radiators | 4% | |
Keb' Mo' | 2% | The Roots | 0% | |
Keyshia Cole | 0% | Tim McGraw | 1% | |
Lizz Wright | 0% | Total votes: 142 | ||
Maze feat. Frankie Beverly | 0% | Tower of Power | 2% | |
Michael Franti & Spearhead | 1% | Widespread Panic | 3% | |
O.A.R. | 0% | Other artist | 7% |
Feel free to add your comments :)